| 000 | 00603nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 200307s9999 xx 000 0 und d | ||
| 020 | _a9780073521428 | ||
| 041 | 0 | _aeng | |
| 050 | 4 |
_aHA29 _bL75B 2008 |
|
| 100 | 0 | _aLind Douglas A. | |
| 100 | 0 | _aMarchal William G. | |
| 100 | 0 | _aWathen Samuel A. | |
| 245 | 1 | 0 | _aBasic Statistics for Business Economics |
| 250 | _a6th ed. | ||
| 260 |
_aNew York _bMcGraw-Hill Irwin _c2008 |
||
| 300 | _a582 p. | ||
| 650 | 4 | _a”SOCIAL SCIENCE -- STATISTICAL METHODS / ECONOMICS -- STATISTICAL METHODS / INDUSTRIAL MANAGEMENT -- STATISTICAL METHODS” | |
| 999 |
_c2163 _d2163 |
||