| 000 | 00443nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 200307s9999 xx 000 0 und d | ||
| 020 | _a039396839 | ||
| 041 | 0 | _aeng | |
| 050 | 4 |
_aHB172.5 _bH178m 1997 |
|
| 100 | 0 | _aHall Robert E. | |
| 100 | 0 | _aTaylor John B. | |
| 245 | 1 | 0 | _aMacroeconomics |
| 250 | _a5th ed. | ||
| 260 |
_aNew York _bW.W.Norton and Company _c1997 |
||
| 300 | _a528 p. | ||
| 650 | 4 | _a”MACROECONOMICS” | |
| 999 |
_c2192 _d2192 |
||