| 000 | 00577nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 200307s9999 xx 000 0 und d | ||
| 020 | _a9211513812 | ||
| 041 | 0 | _aeng | |
| 050 | 4 |
_aHB851 _bW927 2004 |
|
| 100 | 0 | _aDepartment of Economic and Social Affairs. | |
| 100 | 0 | _aLeMone Priscilla. | |
| 100 | 0 | _aLillis Carol. | |
| 245 | 1 | 0 |
_aWorld Population Prospects : _bThe 2002 Revision Volume 3 : Analytical Report |
| 250 | _a1st ed. | ||
| 260 |
_aNew York _bUnited Nations _c2004 |
||
| 300 | _a261 p. | ||
| 650 | 4 | _a”POPULATION -- STATISTICS -- PERIODICALS” | |
| 999 |
_c2230 _d2230 |
||