| 000 | 00545nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 200307s9999 xx 000 0 und d | ||
| 020 | _a9780415616027 | ||
| 041 | 0 | _aeng | |
| 050 | 4 |
_aBF39 _bH538S 2014 |
|
| 100 | 0 | _aBrownlow Charlotte. | |
| 100 | 0 | _aHinton Perry R. | |
| 100 | 0 | _aMcMurray Isabella. | |
| 245 | 1 | 0 | _aSPSS Explained |
| 250 | _a2nd ed. | ||
| 260 |
_aNew York _bRoutledge _c2014 |
||
| 300 | _a371 p. | ||
| 650 | 4 | _a”SPSS (COMPUTER FILE) / PSYCHOMETRICS -- COMPUTER PROGRAMS / PSYCHOLOGY -- STATISTICAL METHODS” | |
| 999 |
_c288 _d288 |
||