| 000 | 00563nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 200307s9999 xx 000 0 und d | ||
| 020 | _a0256218951 | ||
| 041 | 0 | _aeng | |
| 050 | 4 |
_aHF5415.33 _bH381C 1998 |
|
| 100 | 0 | _aBest Roger J. | |
| 100 | 0 | _aConey Kenneth A. | |
| 100 | 0 | _aHawkins Del I. | |
| 245 | 1 | 0 |
_aConsumer Behavior : _bBuilding Marketing Strategy |
| 250 | _a7th ed. | ||
| 260 |
_aMissouri _bIrwin McGraw-Hill _c1998 |
||
| 300 | _a760 p. | ||
| 650 | 4 | _a”CONSUMER BEHAVIOR -- UNITED STATES / MARKET SURVEYS -- UNITED STATES” | |
| 999 |
_c2952 _d2952 |
||