| 000 | 00554nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 200307s9999 xx 000 0 und d | ||
| 020 | _a0075612747 | ||
| 041 | 0 | _aeng | |
| 050 | 4 |
_aHG4026 _bR677F 1998 |
|
| 100 | 0 | _aJordan Bradford D. | |
| 100 | 0 | _aRoss Stephen A. | |
| 100 | 0 | _aWesterfield Randolph W. | |
| 245 | 1 | 0 | _aFundamentals of Corporate Finance |
| 250 | _a4th ed. | ||
| 260 |
_aMissouri _bIrwin McGraw-Hill _c1998 |
||
| 300 | _a708 p. | ||
| 500 | _aIncludes index | ||
| 650 | 4 | _a”CORPORATIONS -- FINANCE / FINANCE” | |
| 999 |
_c3368 _d3368 |
||