| 000 | 00472nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 200309s9999 xx 000 0 und d | ||
| 020 | _a9781574393422 | ||
| 041 | 0 | _aeng | |
| 060 | 0 | 4 |
_aQV38 _bH251D 2012 |
| 100 | 0 | _aHansten Philip D. | |
| 100 | 0 | _aHorn John R. | |
| 245 | 1 | 0 | _aDrug Interactions Analysis and Management 2012 |
| 250 | _a1st ed. | ||
| 260 |
_aMissouri _bWolters Kluwer Health _c2012 |
||
| 300 | _a1902 p. | ||
| 650 | 4 | _aDRUG INTERACTIONS | |
| 999 |
_c34189 _d34189 |
||