| 000 | 00614nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 200309s9999 xx 000 0 und d | ||
| 020 | _a9781455700882 | ||
| 041 | 0 | _aeng | |
| 060 | 0 | 4 |
_aW74 _bF499F 2013 |
| 100 | 0 | _aFinkler Steven A. | |
| 100 | 0 | _aJones Cheryl Bland. | |
| 100 | 0 | _aKovner Christine T. | |
| 245 | 1 | 0 | _aFinancial Management for Nurse Managers and Executives |
| 250 | _a4th ed. | ||
| 260 |
_aSt. Louis _bElsevier Saunders _c2013 |
||
| 300 | _a409 p. | ||
| 650 | 4 | _aFINANCIAL MANAGEMENT -- METHODS / DELIVERY OF HEALTH CARE -- ECONOMICS / NURSE -- ADMINISTRATORS -- UNITED STATES | |
| 999 |
_c34812 _d34812 |
||