| 000 | 00594nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 200309s9999 xx 000 0 und d | ||
| 020 | _a0838536883 | ||
| 041 | 0 | _aeng | |
| 060 | 0 | 4 |
_aWA590 _bM983H 2001 |
| 100 | 0 | _aMurray Ruth Beckmann. | |
| 100 | 0 | _aZentner Judith Proctor. | |
| 245 | 1 | 0 | _aHealth Promotion Strategies Through the Life Span |
| 250 | _a7th ed. | ||
| 260 |
_aNew Jersey _bUpper Saddle River _c2001 |
||
| 300 | _a881 p. | ||
| 650 | 4 | _aHEALTH PROMOTION / LIFE CYCLE HUMAN / NURSING ASSESSMENT / HEALTH BEHAVIOR -- NURSES INSTRUCTION / PREVENTIVE HEALTH SERVICES | |
| 999 |
_c35179 _d35179 |
||