| 000 | 00558nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 200309s9999 xx 000 0 und d | ||
| 020 | _a0131276040 | ||
| 041 | 0 | _aeng | |
| 060 | 0 | 4 |
_aWY100 _bM983N 1975 |
| 100 | 0 | _aMurray Ruth. | |
| 100 | 0 | _aZentner Judith. | |
| 245 | 1 | 0 | _aNursing Assessment and Health Promotion Through the Life Span |
| 250 | _a1st ed. | ||
| 260 |
_aNew Jersey _bPrentice - Hall _c1975 |
||
| 300 | _a354 p. | ||
| 500 | _aillus Bibliography : p Includes index | ||
| 650 | 4 | _aNURSING CARE / PREVENTIVE HEALTH SERVICES | |
| 999 |
_c38126 _d38126 |
||