| 000 | 00457nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 200307s9999 xx 000 0 und d | ||
| 020 | _a0138598444 | ||
| 041 | 0 | _aeng | |
| 050 | 4 |
_aQA276.12 _bF738M 1997 |
|
| 100 | 0 | _aGary A. Simon | |
| 100 | 0 | _aJohn E. Freund | |
| 245 | 1 | 0 | _aModern Elementary Statistics |
| 250 | _a9th ed. | ||
| 260 |
_aNew Jersey _bPrentice-Hall International _c1997 |
||
| 300 | _a612 p. | ||
| 650 | 4 | _a”STATISTICS” | |
| 999 |
_c6094 _d6094 |
||