| 000 | 00474nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 200307s9999 xx 000 0 und d | ||
| 020 | _a0205153798 | ||
| 041 | 0 | _aeng | |
| 050 | 4 |
_aT56 _bR544Q 1994 |
|
| 100 | 0 | _aRender Barry. | |
| 100 | 0 | _aStair Ralph M. | |
| 245 | 1 | 0 | _aQuantitative Analysis for Management |
| 250 | _a5th ed. | ||
| 260 |
_aBoston _bAllyn and Bacon _c1994 |
||
| 300 | _a879 p. | ||
| 650 | 4 | _a”MANAGEMENT SCIENCE / OPERATIONS RESEARCH” | |
| 999 |
_c6549 _d6549 |
||