| 000 | 00510nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 200307s9999 xx 000 0 und d | ||
| 020 | _a0130139351 | ||
| 041 | 0 | _aeng | |
| 050 | 4 |
_aTS155 _bR966O 2000 |
|
| 100 | 0 | _aEhrhardt Michael C. | |
| 100 | 0 | _aRussell Roberta S. | |
| 100 | 0 | _aTaylor Bernard W. | |
| 245 | 1 | 0 |
_aOperations Management : _bMultimedia Version |
| 250 | _a3rd ed. | ||
| 260 |
_aNew Jersey _bPrentice-Hall _c2000 |
||
| 300 | _a868 p. | ||
| 650 | 4 | _a”PRODUCTION MANAGEMENT” | |
| 999 |
_c6629 _d6629 |
||